<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CCMR</title>
	<atom:link href="http://capmktsreg.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://capmktsreg.org</link>
	<description>Committee on Capital Markets Regulation</description>
	<lastBuildDate>Thu, 16 May 2013 18:45:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Committee Releases Quarterly Financial Penalties Data</title>
		<link>http://capmktsreg.org/2013/05/committee-releases-quarterly-financial-penalties-data/</link>
		<comments>http://capmktsreg.org/2013/05/committee-releases-quarterly-financial-penalties-data/#comments</comments>
		<pubDate>Mon, 06 May 2013 13:47:25 +0000</pubDate>
		<dc:creator>LDesmond</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://capmktsreg.org/?p=3054</guid>
		<description><![CDATA[CAMBRIDGE, May 6, 2013—Financial penalties imposed on financial institutions by government agencies totalled $21.8 billion in the first quarter of 2013, an amount representing more than two-thirds of the total financial penalties imposed in all of 2012, according to data released today by the Committee on Capital Markets Regulation. &#160; The first quarter data shows...]]></description>
		<wfw:commentRss>http://capmktsreg.org/2013/05/committee-releases-quarterly-financial-penalties-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Committee Submits Comment Letter To Board of Governors of the Federal Reserve System</title>
		<link>http://capmktsreg.org/2013/04/committee-submits-comment-letter-to-board-of-governors-of-the-federal-reserve-system/</link>
		<comments>http://capmktsreg.org/2013/04/committee-submits-comment-letter-to-board-of-governors-of-the-federal-reserve-system/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 19:44:33 +0000</pubDate>
		<dc:creator>LDesmond</dc:creator>
				<category><![CDATA[Education-research]]></category>
		<category><![CDATA[Letters]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Regulatory Agencies]]></category>

		<guid isPermaLink="false">http://capmktsreg.org/?p=3013</guid>
		<description><![CDATA[CAMBRIDGE, Mass., April 25, 2013 —The Committee on Capital Markets Regulation yesterday submitted a comment letter to the Federal Reserve regarding its proposed rule that would, among other things, require foreign banks with U.S. operations to “ring-fence” additional capital and liquid assets in the United States, in large part at U.S. intermediate holding companies. The Committee...]]></description>
		<wfw:commentRss>http://capmktsreg.org/2013/04/committee-submits-comment-letter-to-board-of-governors-of-the-federal-reserve-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interconnectedness &amp; Contagion Conference</title>
		<link>http://capmktsreg.org/2013/04/interconnectedness-contagion-conference/</link>
		<comments>http://capmktsreg.org/2013/04/interconnectedness-contagion-conference/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 17:12:14 +0000</pubDate>
		<dc:creator>LDesmond</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Contagion]]></category>

		<guid isPermaLink="false">http://capmktsreg.org/?p=3025</guid>
		<description><![CDATA[On April 12, 2013, at Harvard Law School, Professors Hal Scott and Lawrence Summers hosted an afternoon conference to discuss Prof. Scott&#8217;s recent paper on Interconnectedness &#38; Contagion. The conference featured presentations on:      Interconnectedness &#38; Contagion: What is the Problem?  Presented by Prof. Viral Acharya, NYU Stern School of Business.      Solutions: Capital &#38; Liquidity  Presented by Mr. Andrew Kuritzkes,...]]></description>
		<wfw:commentRss>http://capmktsreg.org/2013/04/interconnectedness-contagion-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCMR Statistical Release: Public Settlements and Regulatory Penalties Increase Significantly in 2012 and 2013</title>
		<link>http://capmktsreg.org/2013/03/ccmr-statistical-release-public-settlements-and-regulatory-penalties-increase-significantly-in-2012-and-2013-2/</link>
		<comments>http://capmktsreg.org/2013/03/ccmr-statistical-release-public-settlements-and-regulatory-penalties-increase-significantly-in-2012-and-2013-2/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 15:26:48 +0000</pubDate>
		<dc:creator>ccmrtemp</dc:creator>
				<category><![CDATA[Education-research]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://capmktsreg.org/?p=2974</guid>
		<description><![CDATA[CAMBRIDGE, March 7, 2013—Data released today by the Committee on Capital Markets Regulation reveal a dramatic jump in public settlements and regulatory penalties imposed on financial institutions in 2012 and 2013, and the liability of financial institutions may grow further in the wake of the recent LIBOR manipulation scandal. The rise in settlements and penalties...]]></description>
		<wfw:commentRss>http://capmktsreg.org/2013/03/ccmr-statistical-release-public-settlements-and-regulatory-penalties-increase-significantly-in-2012-and-2013-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stamping Nonbanks &#8216;SIFI&#8217; Is Harmful and Needless</title>
		<link>http://capmktsreg.org/2013/02/stamping-nonbanks-sifi-is-harmful-and-needless/</link>
		<comments>http://capmktsreg.org/2013/02/stamping-nonbanks-sifi-is-harmful-and-needless/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 19:12:59 +0000</pubDate>
		<dc:creator>ccmrtemp</dc:creator>
				<category><![CDATA[Education-research]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://capmktsreg.org/?p=2898</guid>
		<description><![CDATA[American Banker By Hal S. Scott The Financial Stability Oversight Council is about to decide which nonbanks with assets of $50 billion or more to designate as systemically important.  It should use this authority extremely sparingly because it is based on the flawed premise of connectedness.   The Lehman Brothers failure is instructive. Lehman&#8217;s bankruptcy did not...]]></description>
		<wfw:commentRss>http://capmktsreg.org/2013/02/stamping-nonbanks-sifi-is-harmful-and-needless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCMR Submits Comment Letters To Financial Stability Oversight Council</title>
		<link>http://capmktsreg.org/2013/02/2874/</link>
		<comments>http://capmktsreg.org/2013/02/2874/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 20:50:47 +0000</pubDate>
		<dc:creator>jgrygiel</dc:creator>
				<category><![CDATA[Education-research]]></category>
		<category><![CDATA[Letters]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Regulatory Agencies]]></category>
		<category><![CDATA[Money Fund Reform]]></category>
		<category><![CDATA[SIFI]]></category>

		<guid isPermaLink="false">http://capmktsreg.org/?p=2874</guid>
		<description><![CDATA[CAMBRIDGE, Mass., February 15, 2013—The Committee on Capital Markets Regulation today submitted two comment letters to the Financial Stability Oversight Council (“FSOC”). The first letter argues that certain financial institutions, including asset managers and traditional insurers, should not be designated as “non-bank systemically important financial institutions,” or “non-bank SIFIs,” because their failure would not provoke...]]></description>
		<wfw:commentRss>http://capmktsreg.org/2013/02/2874/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Committee Study Shows Continued Competitive Weakness in U.S. Capital Markets</title>
		<link>http://capmktsreg.org/2013/02/continued-competitive-weakness-us-capital-markets/</link>
		<comments>http://capmktsreg.org/2013/02/continued-competitive-weakness-us-capital-markets/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 18:36:58 +0000</pubDate>
		<dc:creator>ccmrtemp</dc:creator>
				<category><![CDATA[Competitiveness]]></category>
		<category><![CDATA[Education-research]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://capmktsreg.org/?p=2808</guid>
		<description><![CDATA[CAMBRIDGE, Mass., February 14, 2013—The Committee on Capital Markets Regulation today released U.S. competitiveness data for 2012. U.S. capital market competitiveness remained weak in 2012 with many competitiveness measures suffering declines from the previous year. Hal S. Scott, Director of the Committee, said, “The data indicate that, when raising capital outside their home jurisdictions, foreign...]]></description>
		<wfw:commentRss>http://capmktsreg.org/2013/02/continued-competitive-weakness-us-capital-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AEI Event: Is Dodd-Frank chasing a ghost?</title>
		<link>http://capmktsreg.org/2013/02/is-dodd-frank-chasing-a-ghost/</link>
		<comments>http://capmktsreg.org/2013/02/is-dodd-frank-chasing-a-ghost/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 15:12:38 +0000</pubDate>
		<dc:creator>jgrygiel</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Contagion]]></category>
		<category><![CDATA[Dodd-Frank]]></category>
		<category><![CDATA[Interconnectedness]]></category>

		<guid isPermaLink="false">http://capmktsreg.org/?p=2787</guid>
		<description><![CDATA[ Why contagion, not interconnectedness, is the issue]]></description>
		<wfw:commentRss>http://capmktsreg.org/2013/02/is-dodd-frank-chasing-a-ghost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCMR releases letter on resolution of differences between E.U. and U.S. clearinghouse requirements</title>
		<link>http://capmktsreg.org/2013/01/ccmr-releases-letter-on-resolution-of-differences-between-e-u-and-u-s-clearinghouse-requirements/</link>
		<comments>http://capmktsreg.org/2013/01/ccmr-releases-letter-on-resolution-of-differences-between-e-u-and-u-s-clearinghouse-requirements/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 14:07:57 +0000</pubDate>
		<dc:creator>jgrygiel</dc:creator>
				<category><![CDATA[Letters]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Regulatory Agencies]]></category>
		<category><![CDATA[Clearinghouse]]></category>
		<category><![CDATA[Derivatives]]></category>

		<guid isPermaLink="false">http://capmktsreg.org/?p=2722</guid>
		<description><![CDATA[  ]]></description>
		<wfw:commentRss>http://capmktsreg.org/2013/01/ccmr-releases-letter-on-resolution-of-differences-between-e-u-and-u-s-clearinghouse-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Financial-Reform Agenda for Obama’s Second Term</title>
		<link>http://capmktsreg.org/2013/01/a-financial-reform-agenda-for-obamas-second-term/</link>
		<comments>http://capmktsreg.org/2013/01/a-financial-reform-agenda-for-obamas-second-term/#comments</comments>
		<pubDate>Sun, 13 Jan 2013 15:03:20 +0000</pubDate>
		<dc:creator>jgrygiel</dc:creator>
				<category><![CDATA[Education-research]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Dodd-Frank]]></category>
		<category><![CDATA[Financial Reform]]></category>

		<guid isPermaLink="false">http://capmktsreg.org/?p=2682</guid>
		<description><![CDATA[Bloomberg View]]></description>
		<wfw:commentRss>http://capmktsreg.org/2013/01/a-financial-reform-agenda-for-obamas-second-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
